780-830nm CW Linear Arrays
 AL081C
AL081C60W AL081C100W AL081C120W AL081C140W AL081C200W AL081C280W
CW Output Power(W) 60 100 120 140 200 280
Center Wavelength (nm) 780 - 830 780 - 830 780 - 830 780 - 830 780 - 830 780 - 830
Array Length 34 mm 57 mm 34 mm 80 mm 57 mm 80 mm
Number of Bars 3 5 3 7 5 7
Output Power /  Bar 20 W 20 W 40 W 20 W 40 W 40 W
Bar Pitch 1.2 mm 1.2 mm 2.4 mm 1.2 mm 2.4 mm 2.4 mm
Spectral Width <4 nm <4 nm <4 nm <4 nm <4 nm <4 nm
Wavelength Temperature Coefficient (nm/°C) 0.3 0.3 0.3 0.3 0.3 0.3
Beam Divergence (slow axis x fast axis) ~8° x 40° ~8° x 40° ~8° x 40° ~8° x 40° ~8° x 40° ~8° x 40°
Slope Efficiency 1 W/A 1 W/A 1 W/A 1 W/A 1 W/A 1 W/A
Conversion Efficiency 40% 40% 40% 40% 40% 40%
Treshold Current 5 A 5 A 12 A 5 A 12 A 12 A
Operating Current 25 A 25 A 52 A 25 A 52 A 52 A
Operating Voltage <6 V <10 V <6 V <14 V <10 V <14 V
ROITHNER LASERTECHNIK GmbH
Wiedner Haupstrasse 76, 1040 Vienna, Austria, Europe
TEL.: +43-1-586 52 43 - 0
FAX: +43-1-586 52 43 44
office@roithner-laser.com

UID: ATU61938489
FN: 266954 f